KRW/IDR Detailed Exchange Rate Chart & 90-Day Trend

Won Korea Selatan (KRW) → Rupiah Indonesia (IDR)

Current Rate1 KRW = 13.0800 IDR
90-Day High13.1200 IDR
90-Day Low11.5300 IDR
90-Day Change▲ +11.79%

90-Day Rate Trend Chart

2026-09-101 KRW = 13.0800 IDR
2026-06-152026-07-292026-09-10

90-Day Historical Exchange Rate Table

DateKRWIDR (Rate)Daily Change
2026-09-101 KRW13.0800 IDR▲ +0.00%
2026-09-091 KRW13.0800 IDR-0.30%
2026-09-081 KRW13.1200 IDR▲ +0.23%
2026-09-071 KRW13.0900 IDR▲ +0.23%
2026-09-061 KRW13.0600 IDR▲ +0.00%
2026-09-051 KRW13.0600 IDR▲ +0.00%
2026-09-041 KRW13.0600 IDR▲ +0.46%
2026-09-031 KRW13.0000 IDR▲ +0.00%
2026-09-021 KRW13.0000 IDR▲ +0.70%
2026-09-011 KRW12.9100 IDR-0.31%
2026-08-311 KRW12.9500 IDR▲ +0.47%
2026-08-301 KRW12.8900 IDR▲ +0.00%
2026-08-291 KRW12.8900 IDR▲ +0.00%
2026-08-281 KRW12.8900 IDR▲ +0.31%
2026-08-271 KRW12.8500 IDR▲ +0.39%
2026-08-261 KRW12.8000 IDR▲ +0.08%
2026-08-251 KRW12.7900 IDR-0.08%
2026-08-241 KRW12.8000 IDR▲ +0.31%
2026-08-231 KRW12.7600 IDR▲ +0.00%
2026-08-221 KRW12.7600 IDR▲ +0.00%
2026-08-211 KRW12.7600 IDR▲ +0.08%
2026-08-201 KRW12.7500 IDR-0.55%
2026-08-191 KRW12.8200 IDR▲ +1.18%
2026-08-181 KRW12.6700 IDR▲ +0.40%
2026-08-171 KRW12.6200 IDR▲ +0.16%
2026-08-161 KRW12.6000 IDR▲ +0.00%
2026-08-151 KRW12.6000 IDR▲ +0.00%
2026-08-141 KRW12.6000 IDR▲ +0.24%
2026-08-131 KRW12.5700 IDR-0.16%
2026-08-121 KRW12.5900 IDR-0.32%
2026-08-111 KRW12.6300 IDR▲ +0.72%
2026-08-101 KRW12.5400 IDR-0.48%
2026-08-091 KRW12.6000 IDR▲ +0.00%
2026-08-081 KRW12.6000 IDR▲ +0.00%
2026-08-071 KRW12.6000 IDR▲ +0.24%
2026-08-061 KRW12.5700 IDR▲ +0.16%
2026-08-051 KRW12.5500 IDR-0.40%
2026-08-041 KRW12.6000 IDR▲ +0.00%
2026-08-031 KRW12.6000 IDR▲ +0.80%
2026-08-021 KRW12.5000 IDR▲ +0.00%
2026-08-011 KRW12.5000 IDR▲ +0.00%
2026-07-311 KRW12.5000 IDR-0.87%
2026-07-301 KRW12.6100 IDR▲ +1.37%
2026-07-291 KRW12.4400 IDR▲ +0.32%
2026-07-281 KRW12.4000 IDR▲ +0.98%
2026-07-271 KRW12.2800 IDR▲ +0.08%
2026-07-261 KRW12.2700 IDR▲ +0.00%
2026-07-251 KRW12.2700 IDR▲ +0.00%
2026-07-241 KRW12.2700 IDR▲ +0.57%
2026-07-231 KRW12.2000 IDR▲ +0.83%
2026-07-221 KRW12.1000 IDR-0.08%
2026-07-211 KRW12.1100 IDR-0.08%
2026-07-201 KRW12.1200 IDR▲ +0.33%
2026-07-191 KRW12.0800 IDR▲ +0.00%
2026-07-181 KRW12.0800 IDR▲ +0.00%
2026-07-171 KRW12.0800 IDR-0.66%
2026-07-161 KRW12.1600 IDR▲ +0.41%
2026-07-151 KRW12.1100 IDR▲ +0.25%
2026-07-141 KRW12.0800 IDR▲ +0.00%
2026-07-131 KRW12.0800 IDR▲ +0.58%
2026-07-121 KRW12.0100 IDR▲ +0.00%
2026-07-111 KRW12.0100 IDR▲ +0.00%
2026-07-101 KRW12.0100 IDR▲ +0.33%
2026-07-091 KRW11.9700 IDR-0.17%
2026-07-081 KRW11.9900 IDR▲ +1.52%
2026-07-071 KRW11.8100 IDR▲ +0.34%
2026-07-061 KRW11.7700 IDR▲ +0.34%
2026-07-051 KRW11.7300 IDR▲ +0.00%
2026-07-041 KRW11.7300 IDR▲ +0.00%
2026-07-031 KRW11.7300 IDR▲ +0.86%
2026-07-021 KRW11.6300 IDR▲ +0.87%
2026-07-011 KRW11.5300 IDR-0.09%
2026-06-301 KRW11.5400 IDR-0.17%
2026-06-291 KRW11.5600 IDR-0.52%
2026-06-281 KRW11.6200 IDR▲ +0.00%
2026-06-271 KRW11.6200 IDR▲ +0.00%
2026-06-261 KRW11.6200 IDR-0.26%
2026-06-251 KRW11.6500 IDR▲ +0.26%
2026-06-241 KRW11.6200 IDR-0.43%
2026-06-231 KRW11.6700 IDR▲ +0.52%
2026-06-221 KRW11.6100 IDR-0.09%
2026-06-211 KRW11.6200 IDR▲ +0.00%
2026-06-201 KRW11.6200 IDR▲ +0.00%
2026-06-191 KRW11.6200 IDR▲ +0.00%
2026-06-181 KRW11.6200 IDR-1.02%
2026-06-171 KRW11.7400 IDR▲ +0.00%
2026-06-161 KRW11.7400 IDR▲ +0.34%
2026-06-151 KRW11.7000 IDR-